XML 16 R4.htm IDEA: XBRL DOCUMENT v3.21.2
CONSOLIDATED STATEMENTS OF INCOME (LOSS) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Interest Income        
Residential loans $ 53,993 $ 44,921 $ 146,081 $ 179,331
Business purpose loans 67,129 55,637 201,640 161,710
Multifamily loans 4,846 4,918 14,492 49,960
Real estate securities 14,242 10,135 33,184 38,471
Other interest income 5,512 6,371 17,325 20,537
Total interest income 145,722 121,982 412,722 450,009
Interest Expense        
Short-term debt (11,826) (5,145) (30,794) (45,119)
Asset-backed securities issued (73,732) (66,514) (222,712) (232,316)
Long-term debt (18,196) (28,752) (60,865) (72,313)
Total interest expense (103,754) (100,411) (314,371) (349,748)
Net Interest Income 41,968 21,571 98,351 100,261
Non-interest Income (Loss)        
Mortgage banking activities, net 63,163 59,395 200,189 24,511
Investment fair value changes, net 26,077 107,047 120,644 (611,557)
Other income, net 2,388 (114) 8,357 3,979
Realized gains, net 6,703 602 17,803 30,419
Total non-interest income (loss), net 98,331 166,930 346,993 (552,648)
General and administrative expenses (47,692) (27,630) (131,837) (84,832)
Loan acquisition costs (4,621) (2,158) (11,928) (7,716)
Other expenses (4,023) (7,788) (12,104) (104,286)
Net Income (Loss) before (Provision for) Benefit from Income Taxes 83,963 150,925 289,475 (649,221)
Benefit from (provision for) income taxes 4,323 (9,113) (13,907) 13,079
Net Income (Loss) $ 88,286 $ 141,812 $ 275,568 $ (636,142)
Basic earnings (loss) per common share (in dollars per share) $ 0.75 $ 1.21 $ 2.36 $ (5.60)
Diluted earnings (loss) per common share (in dollars per share) $ 0.65 $ 1.02 $ 2.03 $ (5.60)
Basic weighted average shares outstanding (in shares) 112,995,847 113,403,102 112,754,691 113,952,308
Diluted weighted average shares outstanding (in shares) 141,855,471 141,969,977 141,575,385 113,952,308