XML 127 R63.htm IDEA: XBRL DOCUMENT v3.21.2
Share-Based Compensation - Summary of Restricted and Performance Stock-settled Awards (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jul. 03, 2021
USD ($)
$ / shares
shares
RSUs  
Restricted Stock Awards and Units  
Outstanding at beginning of period (in shares) | shares 0
Granted (in shares) | shares 79,057
Released (in shares) | shares (101)
Forfeited (in shares) | shares (541)
Outstanding at end of period (in shares) | shares 78,415
Weighted-Average Grant Date Fair Value  
Outstanding at beginning of year (USD per share) | $ / shares $ 0
Released (USD per share) | $ / shares 482.45
Vested (USD per share) | $ / shares 482.42
Forfeited (USD per share) | $ / shares 482.42
Outstanding at end of year (USD per share) | $ / shares $ 482.45
PSUs  
Restricted Stock Awards and Units  
Outstanding at beginning of period (in shares) | shares 0
Granted (in shares) | shares 38,393
Released (in shares) | shares 0
Forfeited (in shares) | shares (296)
Outstanding at end of period (in shares) | shares 38,097
Weighted-Average Grant Date Fair Value  
Outstanding at beginning of year (USD per share) | $ / shares $ 0
Released (USD per share) | $ / shares 482.42
Vested (USD per share) | $ / shares 0
Forfeited (USD per share) | $ / shares 482.42
Outstanding at end of year (USD per share) | $ / shares $ 482.42
RSAs  
Restricted Stock Awards and Units  
Outstanding at beginning of period (in shares) | shares 318,565
Granted (in shares) | shares 5,832
Released (in shares) | shares (147,135)
Forfeited (in shares) | shares (5,088)
Outstanding at end of period (in shares) | shares 172,174
Weighted-Average Grant Date Fair Value  
Outstanding at beginning of year (USD per share) | $ / shares $ 228.08
Released (USD per share) | $ / shares 483.17
Vested (USD per share) | $ / shares 202.92
Forfeited (USD per share) | $ / shares 228.99
Outstanding at end of year (USD per share) | $ / shares $ 258.20
PSAs  
Restricted Stock Awards and Units  
Outstanding at beginning of period (in shares) | shares 126,022
Granted (in shares) | shares 0
Released (in shares) | shares (44,023)
Forfeited (in shares) | shares (2,102)
Outstanding at end of period (in shares) | shares 79,897
Weighted-Average Grant Date Fair Value  
Outstanding at beginning of year (USD per share) | $ / shares $ 199.77
Released (USD per share) | $ / shares 0
Vested (USD per share) | $ / shares 151.72
Forfeited (USD per share) | $ / shares 237.03
Outstanding at end of year (USD per share) | $ / shares $ 225.65
SARs  
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Aggregate intrinsic value - outstanding | $ $ 227
Aggregate intrinsic value - exercisable | $ $ 197
Weighted-average remaining contractual life - outstanding 4 years
Weighted-average remaining contractual life - exercisable 3 years 9 months 18 days