XML 14 R4.htm IDEA: XBRL DOCUMENT v3.22.2.2
Consolidated Statements Of Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Interest income        
Loans, including fees $ 10,767 $ 9,805 $ 29,589 $ 28,373
Interest and dividends on investments:        
Taxable interest 2,728 1,906 6,739 5,284
Tax exempt interest 521 526 1,570 1,588
Dividend income 5 1 14 17
Interesting-bearing deposits in other banks 1,022 66 1,542 178
Total interest income 15,043 12,304 39,454 35,440
Interest expense        
Deposits 717 447 1,684 1,390
Subordinate notes 263 263 787 788
Total interest expense 980 710 2,471 2,178
Net interest income 14,063 11,594 36,983 33,262
Provision for loan losses       (1,900)
Net interest income after provision for loan losses 14,063 11,594 36,983 35,162
Noninterest income        
Investment and trust services fees 1,661 1,740 5,407 5,282
Loan service charges 177 224 533 647
Gain on sale of loans 183 529 692 1,866
Deposit service charges and fees 629 674 1,885 1,613
Other service charges and fees 443 397 1,293 1,214
Debit card income 497 550 1,393 1,642
Increase in cash surrender value of Bank owned life insurance 109 109 326 336
Bank owned life insurance gain   147   147
Net (losses) gains on sales of debt securities (15)   (34) 91
Change in fair value of equity securities (61) (9) (46) 83
Gain on sale of premises   1,776   1,776
Other 40 45 190 202
Total noninterest income 3,663 6,182 11,639 14,899
Noninterest Expense        
Salaries and employee benefits 7,089 5,958 20,500 17,861
Net occupancy 1,124 908 3,077 2,675
Marketing and advertising 433 413 1,391 1,153
Legal and professional 581 579 1,580 1,552
Data processing 1,146 1,040 3,544 2,857
Pennsylvania bank shares tax 335 308 813 708
FDIC Insurance 197 181 550 563
ATM/debit card processing 359 342 1,065 967
Telecommunications 114 101 313 314
Nonservice pension 69 257 207 651
Other 753 899 2,456 1,964
Total noninterest expense 12,200 10,986 35,496 31,265
Income before federal income taxes 5,526 6,790 13,126 18,796
Federal income tax expense 895 928 1,905 2,833
Net income $ 4,631 $ 5,862 $ 11,221 $ 15,963
Per share        
Basic earnings per share $ 1.05 $ 1.32 $ 2.53 $ 3.61
Diluted earnings per share $ 1.05 $ 1.31 $ 2.52 $ 3.60