The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | |||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | |||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | ||||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | FIGI | (to the nearest dollar) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
3M CO | COM | 88579Y101 | 1,668,278 | 15,261 | SH | SOLE | 0 | 0 | 15,261 | |||
ABBOTT LABS | COM | 002824100 | 932,073 | 8,468 | SH | SOLE | 0 | 0 | 8,468 | |||
ABBVIE INC | COM | 00287Y109 | 1,891,517 | 12,206 | SH | SOLE | 0 | 0 | 12,206 | |||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4,562 | 13 | SH | SOLE | 0 | 0 | 13 | |||
ADOBE INC | COM | 00724F101 | 90,742 | 152 | SH | SOLE | 0 | 0 | 152 | |||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 317,521 | 2,154 | SH | SOLE | 0 | 0 | 2,154 | |||
ADVANSIX INC | COM | 00773T101 | 330 | 11 | SH | SOLE | 0 | 0 | 11 | |||
ADVISORSHARES TR | PURE US CANNABIS | 00768Y453 | 127 | 18 | SH | SOLE | 0 | 0 | 18 | |||
ADVISORSHARES TR | VICE E T F | 00768Y545 | 50,506 | 1,869 | SH | SOLE | 0 | 0 | 1,869 | |||
AFLAC INC | COM | 001055102 | 74,782 | 906 | SH | SOLE | 0 | 0 | 906 | |||
AIR LEASE CORP | CL A | 00912X302 | 2,516 | 60 | SH | SOLE | 0 | 0 | 60 | |||
AIR PRODS &CHEMS INC | COM | 009158106 | 28,749 | 105 | SH | SOLE | 0 | 0 | 105 | |||
AIRBNB INC | COM CL A | 009066101 | 148,256 | 1,089 | SH | SOLE | 0 | 0 | 1,089 | |||
ALASKA AIR GROUP INC | COM | 011659109 | 1,563 | 40 | SH | SOLE | 0 | 0 | 40 | |||
ALBEMARLE CORP | COM | 012653101 | 1,451 | 10 | SH | SOLE | 0 | 0 | 10 | |||
ALCON AG | ORD SHS | H01301128 | 21,092 | 270 | SH | SOLE | 0 | 0 | 270 | |||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 71,800 | 926 | SH | SOLE | 0 | 0 | 926 | |||
ALLEGION PLC | ORD SHS | G0176J109 | 8,362 | 66 | SH | SOLE | 0 | 0 | 66 | |||
ALLETE INC | COM NEW | 018522300 | 63,362 | 1,036 | SH | SOLE | 0 | 0 | 1,036 | |||
ALLIANT ENERGY CORP | COM | 018802108 | 6,823 | 133 | SH | SOLE | 0 | 0 | 133 | |||
ALLSTATE CORP | COM | 020002101 | 6,159 | 44 | SH | SOLE | 0 | 0 | 44 | |||
ALPHABET INC | CAP STK CL C | 02079K107 | 3,771,991 | 26,765 | SH | SOLE | 0 | 0 | 26,765 | |||
ALPHABET INC | CAP STK CL A | 02079K305 | 424,378 | 3,038 | SH | SOLE | 0 | 0 | 3,038 | |||
ALPS ETF TR | OSHS GBL INTER | 00162Q361 | 127,018 | 3,479 | SH | SOLE | 0 | 0 | 3,479 | |||
ALTERYX INC | COM CL A | 02156B103 | 5,848 | 124 | SH | SOLE | 0 | 0 | 124 | |||
ALTRIA GROUP INC | COM | 02209S103 | 328,707 | 8,148 | SH | SOLE | 0 | 0 | 8,148 | |||
AMAZON COM INC | COM | 023135106 | 3,081,495 | 20,281 | SH | SOLE | 0 | 0 | 20,281 | |||
AMERESCO INC | CL A | 02361E108 | 3,167 | 100 | SH | SOLE | 0 | 0 | 100 | |||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 3,601 | 262 | SH | SOLE | 0 | 0 | 262 | |||
AMERICAN ELEC PWR CO INC | COM | 025537101 | 28,346 | 349 | SH | SOLE | 0 | 0 | 349 | |||
AMERICAN EXPRESS CO | COM | 025816109 | 43,405 | 232 | SH | SOLE | 0 | 0 | 232 | |||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1,016 | 15 | SH | SOLE | 0 | 0 | 15 | |||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 10,794 | 50 | SH | SOLE | 0 | 0 | 50 | |||
AMERIPRISE FINL INC | COM | 03076C106 | 52,122 | 137 | SH | SOLE | 0 | 0 | 137 | |||
AMGEN INC | COM | 031162100 | 1,010,067 | 3,507 | SH | SOLE | 0 | 0 | 3,507 | |||
AMPLIFY ETF TR | BLOCKCHAIN LDR | 032108607 | 10,000 | 335 | SH | SOLE | 0 | 0 | 335 | |||
ANALOG DEVICES INC | COM | 032654105 | 397 | 2 | SH | SOLE | 0 | 0 | 2 | |||
APOGEE ENTERPRISES INC | COM | 037598109 | 5,341 | 100 | SH | SOLE | 0 | 0 | 100 | |||
APPLE INC | COM | 037833100 | 12,596,780 | 65,428 | SH | SOLE | 0 | 0 | 65,428 | |||
APPLIED MATLS INC | COM | 038222105 | 154,668 | 954 | SH | SOLE | 0 | 0 | 954 | |||
ARCH CAP GROUP LTD | ORD | G0450A105 | 8,838 | 119 | SH | SOLE | 0 | 0 | 119 | |||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 188,350 | 2,608 | SH | SOLE | 0 | 0 | 2,608 | |||
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | G0457F107 | 1,294 | 102 | SH | SOLE | 0 | 0 | 102 | |||
ARGENX SE | SPONSORED ADR | 04016X101 | 39,565 | 104 | SH | SOLE | 0 | 0 | 104 | |||
ARISTA NETWORKS INC | COM | 040413106 | 8,478 | 36 | SH | SOLE | 0 | 0 | 36 | |||
ARK ETF TR | INNOVATION ETF | 00214Q104 | 297,978 | 5,690 | SH | SOLE | 0 | 0 | 5,690 | |||
ARK ETF TR | AUTNMUS TECHNLGY | 00214Q203 | 165,896 | 2,875 | SH | SOLE | 0 | 0 | 2,875 | |||
ARK ETF TR | GENOMIC REV ETF | 00214Q302 | 233,900 | 7,129 | SH | SOLE | 0 | 0 | 7,129 | |||
ARK ETF TR | NEXT GNRTN INTER | 00214Q401 | 290,390 | 3,826 | SH | SOLE | 0 | 0 | 3,826 | |||
ARK ETF TR | FINTECH INNOVA | 00214Q708 | 147,796 | 5,359 | SH | SOLE | 0 | 0 | 5,359 | |||
ASANA INC | CL A | 04342Y104 | 14,942 | 786 | SH | SOLE | 0 | 0 | 786 | |||
ASENSUS SURGICAL INC | COM | 04367G103 | 228 | 714 | SH | SOLE | 0 | 0 | 714 | |||
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 1,254,573 | 1,657 | SH | SOLE | 0 | 0 | 1,657 | |||
ASSOCIATED BANC CORP | COM | 045487105 | 243,064 | 11,363 | SH | SOLE | 0 | 0 | 11,363 | |||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 120,177 | 1,784 | SH | SOLE | 0 | 0 | 1,784 | |||
AT&T INC | COM | 00206R102 | 370,432 | 22,076 | SH | SOLE | 0 | 0 | 22,076 | |||
ATLASSIAN CORPORATION | CL A | 049468101 | 152,944 | 643 | SH | SOLE | 0 | 0 | 643 | |||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 233 | 1 | SH | SOLE | 0 | 0 | 1 | |||
AUTONATION INC | COM | 05329W102 | 15,018 | 100 | SH | SOLE | 0 | 0 | 100 | |||
AVANOS MED INC | COM | 05350V106 | 4,688 | 209 | SH | SOLE | 0 | 0 | 209 | |||
AVISTA CORP | COM | 05379B107 | 27,448 | 768 | SH | SOLE | 0 | 0 | 768 | |||
AXON ENTERPRISE INC | COM | 05464C101 | 37,716 | 146 | SH | SOLE | 0 | 0 | 146 | |||
AZEK CO INC | CL A | 05478C105 | 1,262 | 33 | SH | SOLE | 0 | 0 | 33 | |||
BANK AMERICA CORP | COM | 060505104 | 284,301 | 8,444 | SH | SOLE | 0 | 0 | 8,444 | |||
BANK MONTREAL QUE | COM | 063671101 | 4,446 | 45 | SH | SOLE | 0 | 0 | 45 | |||
BANK NOVA SCOTIA HALIFAX | COM | 064149107 | 4,869 | 100 | SH | SOLE | 0 | 0 | 100 | |||
BECTON DICKINSON &CO | COM | 075887109 | 2,194 | 9 | SH | SOLE | 0 | 0 | 9 | |||
BEIGENE LTD | SPONSORED ADR | 07725L102 | 156,733 | 869 | SH | SOLE | 0 | 0 | 869 | |||
BELLRING BRANDS INC | COMMON STOCK | 07831C103 | 1,109 | 20 | SH | SOLE | 0 | 0 | 20 | |||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 944,436 | 2,648 | SH | SOLE | 0 | 0 | 2,648 | |||
BEST BUY INC | COM | 086516101 | 9,136 | 117 | SH | SOLE | 0 | 0 | 117 | |||
BEYOND MEAT INC | COM | 08862E109 | 294 | 33 | SH | SOLE | 0 | 0 | 33 | |||
BHP GROUP LTD | SPONSORED ADS | 088606108 | 24,933 | 365 | SH | SOLE | 0 | 0 | 365 | |||
BILIBILI INC | SPONS ADS REP Z | 090040106 | 1,692 | 139 | SH | SOLE | 0 | 0 | 139 | |||
BIMI INTERNATIONAL MEDICAL I | COM NEW | 05552Q301 | 18 | 8 | SH | SOLE | 0 | 0 | 8 | |||
BIOGEN INC | COM | 09062X103 | 2,070 | 8 | SH | SOLE | 0 | 0 | 8 | |||
BIOVIE INC | CL A NEW | 09074F207 | 737 | 585 | SH | SOLE | 0 | 0 | 585 | |||
BLACK HILLS CORP | COM | 092113109 | 5,395 | 100 | SH | SOLE | 0 | 0 | 100 | |||
BLACKBERRY LTD | COM | 09228F103 | 18 | 5 | SH | SOLE | 0 | 0 | 5 | |||
BLACKROCK INC | COM | 09247X101 | 243,087 | 299 | SH | SOLE | 0 | 0 | 299 | |||
BLACKSTONE INC | COM | 09260D107 | 73,315 | 560 | SH | SOLE | 0 | 0 | 560 | |||
BLOCK INC | CL A | 852234103 | 165,916 | 2,145 | SH | SOLE | 0 | 0 | 2,145 | |||
BLUE OWL CAPITAL INC | COM CL A | 09581B103 | 34,449 | 2,312 | SH | SOLE | 0 | 0 | 2,312 | |||
BOEING CO | COM | 097023105 | 45,876 | 176 | SH | SOLE | 0 | 0 | 176 | |||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 8,448,113 | 146,136 | SH | SOLE | 0 | 0 | 146,136 | |||
BP PLC | SPONSORED ADR | 055622104 | 24,072 | 680 | SH | SOLE | 0 | 0 | 680 | |||
BRAINSWAY LTD | SPONSORED ADS | 10501L106 | 19,151 | 2,955 | SH | SOLE | 0 | 0 | 2,955 | |||
BRIGHT HEALTH GROUP INC | COM NEW | 10920V404 | 488 | 64 | SH | SOLE | 0 | 0 | 64 | |||
BRIGHTHOUSE FINL INC | COM | 10922N103 | 265 | 5 | SH | SOLE | 0 | 0 | 5 | |||
BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 54,696 | 1,066 | SH | SOLE | 0 | 0 | 1,066 | |||
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 1,787 | 61 | SH | SOLE | 0 | 0 | 61 | |||
BROADCOM INC | COM | 11135F101 | 4,582,830 | 4,106 | SH | SOLE | 0 | 0 | 4,106 | |||
BROOKFIELD ASSET MANAGMT LTD | CL A LMT VTG SHS | 113004105 | 65,022 | 1,619 | SH | SOLE | 0 | 0 | 1,619 | |||
BROOKFIELD BUSINESS CORP | CL A EXC SUB VTG | 11259V106 | 466 | 20 | SH | SOLE | 0 | 0 | 20 | |||
BROOKFIELD BUSINESS PARTNERS | UNIT LTD L P | G16234109 | 823 | 40 | SH | SOLE | 0 | 0 | 40 | |||
BROOKFIELD CORP | CL A LTD VT SH | 11271J107 | 380,880 | 9,494 | SH | SOLE | 0 | 0 | 9,494 | |||
BROOKFIELD INFRAST PARTNERS | LP INT UNIT | G16252101 | 234,538 | 7,448 | SH | SOLE | 0 | 0 | 7,448 | |||
BROOKFIELD INFRASTRUCTURE CO | COM SB VTG SHS A | 11275Q107 | 1,037,519 | 29,408 | SH | SOLE | 0 | 0 | 29,408 | |||
BROOKFIELD REINS LTD | CL A EXCH LT VTG | G16250105 | 888 | 22 | SH | SOLE | 0 | 0 | 22 | |||
BROOKFIELD RENEWABLE CORP | CL A SUB VTG | 11284V105 | 103,989 | 3,612 | SH | SOLE | 0 | 0 | 3,612 | |||
BROOKFIELD RENEWABLE PARTNER | PARTNERSHIP UNIT | G16258108 | 3,942 | 150 | SH | SOLE | 0 | 0 | 150 | |||
BROWN FORMAN CORP | CL A | 115637100 | 5,959 | 100 | SH | SOLE | 0 | 0 | 100 | |||
BUNGE GLOBAL SA | COM SHS | H11356104 | 10,095 | 100 | SH | SOLE | 0 | 0 | 100 | |||
CANADIAN NAT RES LTD | COM | 136385101 | 379,795 | 5,797 | SH | SOLE | 0 | 0 | 5,797 | |||
CANADIAN PACIFIC KANSAS CITY | COM | 13646K108 | 39,530 | 500 | SH | SOLE | 0 | 0 | 500 | |||
CANOPY GROWTH CORP | COM NEW | 138035704 | 26 | 5 | SH | SOLE | 0 | 0 | 5 | |||
CANTERBURY PK HLDG CORP | COM | 13811E101 | 2,043 | 100 | SH | SOLE | 0 | 0 | 100 | |||
CAPITAL GROUP CORE EQUITY ET | SHS CREATION UNI | 14020V108 | 43,611 | 1,541 | SH | SOLE | 0 | 0 | 1,541 | |||
CAPITAL GROUP DIVIDEND VALUE | SHS CREATION UNI | 14020W106 | 217,677 | 7,295 | SH | SOLE | 0 | 0 | 7,295 | |||
CAPITAL GROUP GBL GROWTH EQT | SHS CREATION UNI | 14020X104 | 838,128 | 32,574 | SH | SOLE | 0 | 0 | 32,574 | |||
CAPITAL GROUP GROWTH ETF | SHS CREATION UNI | 14020G101 | 1,329,818 | 47,107 | SH | SOLE | 0 | 0 | 47,107 | |||
CAPITAL GROUP INTL FOCUS EQT | SHS CREATION UNI | 14019W109 | 149,617 | 6,268 | SH | SOLE | 0 | 0 | 6,268 | |||
CAPITAL GRP FIXED INCM ETF T | CORE PLUS INCM | 14020Y102 | 98,133 | 4,324 | SH | SOLE | 0 | 0 | 4,324 | |||
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 5,080 | 274 | SH | SOLE | 0 | 0 | 274 | |||
CARRIER GLOBAL CORPORATION | COM | 14448C104 | 249,046 | 4,335 | SH | SOLE | 0 | 0 | 4,335 | |||
CATERPILLAR INC | COM | 149123101 | 309,862 | 1,048 | SH | SOLE | 0 | 0 | 1,048 | |||
CEDAR FAIR L P | DEPOSITRY UNIT | 150185106 | 3,980 | 100 | SH | SOLE | 0 | 0 | 100 | |||
CELANESE CORP DEL | COM | 150870103 | 25,481 | 164 | SH | SOLE | 0 | 0 | 164 | |||
CELULARITY INC | COM CL A | 151190105 | 424 | 1,712 | SH | SOLE | 0 | 0 | 1,712 | |||
CENOVUS ENERGY INC | COM | 15135U109 | 27,905 | 1,676 | SH | SOLE | 0 | 0 | 1,676 | |||
CENTERSPACE | COM | 15202L107 | 227,096 | 3,902 | SH | SOLE | 0 | 0 | 3,902 | |||
CERENCE INC | COM | 156727109 | 2,458 | 125 | SH | SOLE | 0 | 0 | 125 | |||
CERIDIAN HCM HLDG INC | COM | 15677J108 | 38,326 | 571 | SH | SOLE | 0 | 0 | 571 | |||
CHARGEPOINT HOLDINGS INC | COM CL A | 15961R105 | 2,911 | 1,244 | SH | SOLE | 0 | 0 | 1,244 | |||
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 2,721 | 7 | SH | SOLE | 0 | 0 | 7 | |||
CHEGG INC | COM | 163092109 | 795 | 70 | SH | SOLE | 0 | 0 | 70 | |||
CHESAPEAKE ENERGY CORP | COM | 165167735 | 1,701 | 22 | SH | SOLE | 0 | 0 | 22 | |||
CHEVRON CORP NEW | COM | 166764100 | 321,232 | 2,154 | SH | SOLE | 0 | 0 | 2,154 | |||
CHEWY INC | CL A | 16679L109 | 0 | 0 | SH | SOLE | 0 | 0 | 0 | |||
CHICOS FAS INC | COM | 168615102 | 7,580 | 1,000 | SH | SOLE | 0 | 0 | 1,000 | |||
CHINA FD INC | COM | 169373107 | 1,351 | 133 | SH | SOLE | 0 | 0 | 133 | |||
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 2,287 | 1 | SH | SOLE | 0 | 0 | 1 | |||
CHUBB LIMITED | COM | H1467J104 | 21,696 | 96 | SH | SOLE | 0 | 0 | 96 | |||
CISCO SYS INC | COM | 17275R102 | 318,755 | 6,309 | SH | SOLE | 0 | 0 | 6,309 | |||
CITIGROUP INC | COM NEW | 172967424 | 28,498 | 554 | SH | SOLE | 0 | 0 | 554 | |||
CLOUDFLARE INC | CL A COM | 18915M107 | 64,776 | 778 | SH | SOLE | 0 | 0 | 778 | |||
CME GROUP INC | COM | 12572Q105 | 14,110 | 67 | SH | SOLE | 0 | 0 | 67 | |||
COCA COLA CO | COM | 191216100 | 108,401 | 1,839 | SH | SOLE | 0 | 0 | 1,839 | |||
COCA COLA CONS INC | COM | 191098102 | 16,474 | 18 | SH | SOLE | 0 | 0 | 18 | |||
COCA-COLA EUROPACIFIC PARTNE | SHS | G25839104 | 5,272 | 79 | SH | SOLE | 0 | 0 | 79 | |||
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 23,716 | 314 | SH | SOLE | 0 | 0 | 314 | |||
COINBASE GLOBAL INC | COM CL A | 19260Q107 | 85,743 | 493 | SH | SOLE | 0 | 0 | 493 | |||
COMCAST CORP NEW | CL A | 20030N101 | 609,190 | 13,893 | SH | SOLE | 0 | 0 | 13,893 | |||
CONOCOPHILLIPS | COM | 20825C104 | 14,973 | 129 | SH | SOLE | 0 | 0 | 129 | |||
CONSTELLATION BRANDS INC | CL A | 21036P108 | 96,700 | 400 | SH | SOLE | 0 | 0 | 400 | |||
CONSTELLATION ENERGY CORP | COM | 21037T109 | 18,702 | 160 | SH | SOLE | 0 | 0 | 160 | |||
CORTEVA INC | COM | 22052L104 | 12,651 | 264 | SH | SOLE | 0 | 0 | 264 | |||
COSTCO WHSL CORP NEW | COM | 22160K105 | 531,836 | 806 | SH | SOLE | 0 | 0 | 806 | |||
COUPANG INC | CL A | 22266T109 | 20,076 | 1,240 | SH | SOLE | 0 | 0 | 1,240 | |||
CRESUD S A C I F Y A | SPONSORED ADR | 226406106 | 1,033 | 109 | SH | SOLE | 0 | 0 | 109 | |||
CRISPR THERAPEUTICS AG | NAMEN AKT | H17182108 | 144,105 | 2,302 | SH | SOLE | 0 | 0 | 2,302 | |||
CRONOS GROUP INC | COM | 22717L101 | 94 | 45 | SH | SOLE | 0 | 0 | 45 | |||
CROWDSTRIKE HLDGS INC | CL A | 22788C105 | 28,596 | 112 | SH | SOLE | 0 | 0 | 112 | |||
CROWN CASTLE INC | COM | 22822V101 | 97,792 | 849 | SH | SOLE | 0 | 0 | 849 | |||
CRYOPORT INC | COM PAR $0.001 | 229050307 | 37,672 | 2,432 | SH | SOLE | 0 | 0 | 2,432 | |||
CSX CORP | COM | 126408103 | 70,683 | 2,039 | SH | SOLE | 0 | 0 | 2,039 | |||
CUE HEALTH INC | COM | 229790100 | 23 | 142 | SH | SOLE | 0 | 0 | 142 | |||
CVRX INC | COM | 126638105 | 25,368 | 807 | SH | SOLE | 0 | 0 | 807 | |||
CVS HEALTH CORP | COM | 126650100 | 30,925 | 392 | SH | SOLE | 0 | 0 | 392 | |||
DANAHER CORPORATION | COM | 235851102 | 23,597 | 102 | SH | SOLE | 0 | 0 | 102 | |||
DARDEN RESTAURANTS INC | COM | 237194105 | 14,458 | 88 | SH | SOLE | 0 | 0 | 88 | |||
DBX ETF TR | XTRACK MSCI EAFE | 233051200 | 5,547 | 150 | SH | SOLE | 0 | 0 | 150 | |||
DEERE &CO | COM | 244199105 | 96,369 | 241 | SH | SOLE | 0 | 0 | 241 | |||
DELL TECHNOLOGIES INC | CL C | 24703L202 | 2,984 | 39 | SH | SOLE | 0 | 0 | 39 | |||
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 217,548 | 5,408 | SH | SOLE | 0 | 0 | 5,408 | |||
DEXCOM INC | COM | 252131107 | 50,629 | 408 | SH | SOLE | 0 | 0 | 408 | |||
DIAGEO PLC | SPON ADR NEW | 25243Q205 | 31,199 | 214 | SH | SOLE | 0 | 0 | 214 | |||
DIGITAL RLTY TR INC | COM | 253868103 | 71,876 | 534 | SH | SOLE | 0 | 0 | 534 | |||
DIGITALOCEAN HLDGS INC | COM | 25402D102 | 15,410 | 420 | SH | SOLE | 0 | 0 | 420 | |||
DISNEY WALT CO | COM | 254687106 | 495,781 | 5,491 | SH | SOLE | 0 | 0 | 5,491 | |||
DOCUSIGN INC | COM | 256163106 | 58,320 | 981 | SH | SOLE | 0 | 0 | 981 | |||
DOMINOS PIZZA INC | COM | 25754A201 | 4,122 | 10 | SH | SOLE | 0 | 0 | 10 | |||
DONALDSON INC | COM | 257651109 | 1,438 | 22 | SH | SOLE | 0 | 0 | 22 | |||
DOW INC | COM | 260557103 | 22,489 | 410 | SH | SOLE | 0 | 0 | 410 | |||
DRAFTKINGS INC NEW | COM CL A | 26142V105 | 458 | 13 | SH | SOLE | 0 | 0 | 13 | |||
DT MIDSTREAM INC | COMMON STOCK | 23345M107 | 33,702 | 615 | SH | SOLE | 0 | 0 | 615 | |||
DTE ENERGY CO | COM | 233331107 | 145,733 | 1,322 | SH | SOLE | 0 | 0 | 1,322 | |||
DUKE ENERGY CORP NEW | COM NEW | 26441C204 | 16,303 | 168 | SH | SOLE | 0 | 0 | 168 | |||
DUPONT DE NEMOURS INC | COM | 26614N102 | 24,618 | 320 | SH | SOLE | 0 | 0 | 320 | |||
DXC TECHNOLOGY CO | COM | 23355L106 | 183 | 8 | SH | SOLE | 0 | 0 | 8 | |||
DYNATRONICS CORP | COM | 268157500 | 839 | 1,434 | SH | SOLE | 0 | 0 | 1,434 | |||
EAST WEST BANCORP INC | COM | 27579R104 | 91,664 | 1,274 | SH | SOLE | 0 | 0 | 1,274 | |||
EATON CORP PLC | SHS | G29183103 | 30,103 | 125 | SH | SOLE | 0 | 0 | 125 | |||
ECOLAB INC | COM | 278865100 | 153,518 | 774 | SH | SOLE | 0 | 0 | 774 | |||
EDITAS MEDICINE INC | COM | 28106W103 | 61 | 6 | SH | SOLE | 0 | 0 | 6 | |||
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 9,846 | 129 | SH | SOLE | 0 | 0 | 129 | |||
ELEVANCE HEALTH INC | COM | 036752103 | 8,017 | 17 | SH | SOLE | 0 | 0 | 17 | |||
ELI LILLY &CO | COM | 532457108 | 208,685 | 358 | SH | SOLE | 0 | 0 | 358 | |||
EMERSON ELEC CO | COM | 291011104 | 29,175 | 300 | SH | SOLE | 0 | 0 | 300 | |||
ENBRIDGE INC | COM | 29250N105 | 79,568 | 2,209 | SH | SOLE | 0 | 0 | 2,209 | |||
ENVVENO MEDICAL CORPORATION | COM | 29415J106 | 16,848 | 3,278 | SH | SOLE | 0 | 0 | 3,278 | |||
EOG RES INC | COM | 26875P101 | 2,419 | 20 | SH | SOLE | 0 | 0 | 20 | |||
EPR PPTYS | COM SH BEN INT | 26884U109 | 388 | 8 | SH | SOLE | 0 | 0 | 8 | |||
ETF MANAGERS TR | ETFMG ALTR HRVST | 26924G508 | 2,003 | 620 | SH | SOLE | 0 | 0 | 620 | |||
ETF MANAGERS TR | AI POWERED EQT | 26924G813 | 20,101 | 565 | SH | SOLE | 0 | 0 | 565 | |||
ETF SER SOLUTIONS | US GLB JETS | 26922A842 | 4,157 | 218 | SH | SOLE | 0 | 0 | 218 | |||
ETSY INC | COM | 29786A106 | 973 | 12 | SH | SOLE | 0 | 0 | 12 | |||
EVERSOURCE ENERGY | COM | 30040W108 | 12,961 | 210 | SH | SOLE | 0 | 0 | 210 | |||
EXCHANGE TRADED CONCEPTS TR | EMQQ EM INTERN | 301505889 | 8,757 | 284 | SH | SOLE | 0 | 0 | 284 | |||
EXELON CORP | COM | 30161N101 | 18,420 | 513 | SH | SOLE | 0 | 0 | 513 | |||
EXXON MOBIL CORP | COM | 30231G102 | 563,554 | 5,637 | SH | SOLE | 0 | 0 | 5,637 | |||
FASTENAL CO | COM | 311900104 | 4,268 | 66 | SH | SOLE | 0 | 0 | 66 | |||
FEDEX CORP | COM | 31428X106 | 17,455 | 69 | SH | SOLE | 0 | 0 | 69 | |||
FIDELITY COVINGTON TRUST | ENHANCED LARGE | 316092113 | 134,422 | 5,057 | SH | SOLE | 0 | 0 | 5,057 | |||
FIDELITY COVINGTON TRUST | CONSMR STAPLES | 316092303 | 4,459,292 | 99,917 | SH | SOLE | 0 | 0 | 99,917 | |||
FIDELITY COVINGTON TRUST | FIDELITY GROWTH | 316092337 | 52,790 | 2,783 | SH | SOLE | 0 | 0 | 2,783 | |||
FIDELITY COVINGTON TRUST | MSCI ENERGY IDX | 316092402 | 1,259,515 | 54,666 | SH | SOLE | 0 | 0 | 54,666 | |||
FIDELITY COVINGTON TRUST | MSCI FINLS IDX | 316092501 | 42,519 | 794 | SH | SOLE | 0 | 0 | 794 | |||
FIDELITY COVINGTON TRUST | MSCI HLTH CARE I | 316092600 | 81,803 | 1,265 | SH | SOLE | 0 | 0 | 1,265 | |||
FIDELITY COVINGTON TRUST | MSCI INFO TECH I | 316092808 | 4,002,370 | 27,864 | SH | SOLE | 0 | 0 | 27,864 | |||
FIDELITY COVINGTON TRUST | MSCI RL EST ETF | 316092857 | 77,562 | 2,910 | SH | SOLE | 0 | 0 | 2,910 | |||
FIDELITY COVINGTON TRUST | MSCI MATLS INDEX | 316092881 | 23,204 | 476 | SH | SOLE | 0 | 0 | 476 | |||
FIDELITY COVINGTON TRUST | ENHANCED SMALL | 31609A206 | 301,210 | 10,700 | SH | SOLE | 0 | 0 | 10,700 | |||
FIDELITY COVINGTON TRUST | ENHANCED MID | 31609A503 | 11,025 | 404 | SH | SOLE | 0 | 0 | 404 | |||
FIDELITY MERRIMACK STR TR | TOTAL BD ETF | 316188309 | 20,179 | 438 | SH | SOLE | 0 | 0 | 438 | |||
FIDELITY NATL INFORMATION SV | COM | 31620M106 | 8,737 | 145 | SH | SOLE | 0 | 0 | 145 | |||
FIFTH THIRD BANCORP | COM | 316773100 | 19,694 | 571 | SH | SOLE | 0 | 0 | 571 | |||
FIRST INTST BANCSYSTEM INC | COM | 32055Y201 | 3,075 | 100 | SH | SOLE | 0 | 0 | 100 | |||
FIRST TR EXCHANGE TRADED FD | WTR ETF | 33733B100 | 99,733 | 1,052 | SH | SOLE | 0 | 0 | 1,052 | |||
FIRST TR EXCHANGE TRADED FD | DJ GLBL DIVID | 33734X200 | 5,009 | 225 | SH | SOLE | 0 | 0 | 225 | |||
FIRST TR EXCHANGE-TRADED FD | CAP STRENGTH ETF | 33733E104 | 30,495 | 381 | SH | SOLE | 0 | 0 | 381 | |||
FIRST TR EXCHANGE-TRADED FD | NY ARCA BIOTECH | 33733E203 | 23,392 | 148 | SH | SOLE | 0 | 0 | 148 | |||
FIRST TR EXCHANGE-TRADED FD | NAS CLNEDG GREEN | 33733E500 | 10,636 | 252 | SH | SOLE | 0 | 0 | 252 | |||
FIRST TR EXCHANGE-TRADED FD | NAT GAS ETF | 33733E807 | 7,870 | 324 | SH | SOLE | 0 | 0 | 324 | |||
FIRST TR EXCHANGE-TRADED FD | NASD TECH DIV | 33738R118 | 350,251 | 5,465 | SH | SOLE | 0 | 0 | 5,465 | |||
