XML 33 R2.htm IDEA: XBRL DOCUMENT  v2.3.0.11
Consolidated Statements of Financial Position (USD $)
In Thousands
Jun. 30, 2011
Dec. 31, 2010
Jun. 30, 2010
Cash and cash equivalents:      
Cash and cash due from banks $ 129,209 $ 91,403 $ 126,741
Interest-bearing deposits with unaffiliated banks and others 271,070 444,762 270,217
Total cash and cash equivalents 400,279 536,165 396,958
Investment securities:      
Trading securities, at fair value 0 0 1,389
Available-for-sale at fair value 612,466 578,610 644,550
Held-to-maturity (fair value - $187,595 at June 30, 2011, $159,188 at December 31, 2010 and $159,715 at June 30, 2010) 190,029 165,400 165,296
Total investment securities 802,495 744,010 811,235
Other securities 25,572 27,133 27,448
Loans held for sale 6,874 20,479 10,871
Loans 3,748,010 3,681,662 3,647,961
Allowance for loan losses (89,733) (89,530) (89,502)
Net loans 3,658,277 3,592,132 3,558,459
Premises and equipment (net of accumulated depreciation of $84,731 at June 30, 2011, $80,792 at December 31, 2010 and $76,764 at June 30, 2010) 65,252 65,961 68,611
Goodwill 113,414 113,414 109,149
Other intangible assets 12,327 13,521 15,023
Interest receivable and other assets 119,568 133,394 122,762
Total Assets 5,204,058 5,246,209 5,120,516
Deposits:      
Noninterest-bearing 813,863 753,553 680,751
Interest-bearing 3,437,113 3,578,212 3,518,431
Total deposits 4,250,976 4,331,765 4,199,182
Interest payable and other liabilities 33,919 37,533 36,378
Short-term borrowings 276,600 242,703 242,271
Federal Home Loan Bank (FHLB) advances 71,928 74,130 86,635
Total liabilities 4,633,423 4,686,131 4,564,466
Shareholders' equity:      
Preferred stock, no par value: Authorized - 200,000 shares, none issued 0 0 0
Common stock, $1 par value per share: Authorized - 45,000,000 shares at June 30, 2011 and 30,000,000 at both December 31, 2010 and June 30, 2010; issued and outstanding - 27,456,907 shares at June 30, 2011, 27,440,006 shares at December 31, 2010 and 27,434,027 shares at June 30, 2010 27,457 27,440 27,434
Additional paid-in capital 430,134 429,511 429,021
Retained earnings 126,477 117,238 111,804
Accumulated other comprehensive loss (13,433) (14,111) (12,209)
Total shareholders' equity 570,635 560,078 556,050
Total Liabilities and Shareholders' Equity $ 5,204,058 $ 5,246,209 $ 5,120,516