Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REGISTRATION STATEMENT | ea155534-f1_gmedicalinno.htm | F-1 | 2251473 |
2 | OPINION OF CAREY OLSEN SINGAPORE LLP, COUNSEL TO G MEDICAL INNOVATIONS HOLDINGS | ea155534ex5-1_gmedical.htm | EX-5.1 | 22626 |
3 | CONSENT OF ZIV HAFT, A MEMBER FIRM OF BDO | ea155534ex23-1_gmedical.htm | EX-23.1 | 3197 |
4 | FILING FEE TABLE | ea155534ex-fee_gmedical.htm | EX-FILING FEES | 15981 |
5 | GRAPHIC | image_001.jpg | GRAPHIC | 11341 |
6 | GRAPHIC | image_002.jpg | GRAPHIC | 27998 |
7 | GRAPHIC | image_003.jpg | GRAPHIC | 24599 |
8 | GRAPHIC | image_004.jpg | GRAPHIC | 1186 |
9 | GRAPHIC | image_005.jpg | GRAPHIC | 1157 |
10 | GRAPHIC | image_006.jpg | GRAPHIC | 1089 |
11 | GRAPHIC | image_007.jpg | GRAPHIC | 1118 |
12 | GRAPHIC | image_008.jpg | GRAPHIC | 1241 |
13 | GRAPHIC | image_009.jpg | GRAPHIC | 1229 |
14 | GRAPHIC | image_010.jpg | GRAPHIC | 1167 |
15 | GRAPHIC | image_011.jpg | GRAPHIC | 1103 |
16 | GRAPHIC | image_012.jpg | GRAPHIC | 3023 |
17 | GRAPHIC | image_013.jpg | GRAPHIC | 2646 |
18 | GRAPHIC | image_014.jpg | GRAPHIC | 6624 |
19 | GRAPHIC | image_015.jpg | GRAPHIC | 6449 |
20 | GRAPHIC | image_016.jpg | GRAPHIC | 18157 |
21 | GRAPHIC | image_017.jpg | GRAPHIC | 17556 |
22 | GRAPHIC | image_018.jpg | GRAPHIC | 19815 |
23 | GRAPHIC | image_019.jpg | GRAPHIC | 13330 |
24 | GRAPHIC | image_020.jpg | GRAPHIC | 10697 |
25 | GRAPHIC | image_021.jpg | GRAPHIC | 12414 |
26 | GRAPHIC | image_022.jpg | GRAPHIC | 27614 |
27 | GRAPHIC | image_023.jpg | GRAPHIC | 26304 |
28 | GRAPHIC | image_024.jpg | GRAPHIC | 23802 |
29 | GRAPHIC | image_025.jpg | GRAPHIC | 20826 |
30 | GRAPHIC | image_026.jpg | GRAPHIC | 13171 |
31 | GRAPHIC | image_027.jpg | GRAPHIC | 16107 |
32 | GRAPHIC | image_028.jpg | GRAPHIC | 25243 |
33 | GRAPHIC | image_029.jpg | GRAPHIC | 9069 |
34 | GRAPHIC | image_030.jpg | GRAPHIC | 73660 |
35 | GRAPHIC | image_031.jpg | GRAPHIC | 51392 |
36 | GRAPHIC | image_032.jpg | GRAPHIC | 32280 |
37 | GRAPHIC | image_033.jpg | GRAPHIC | 17995 |
38 | GRAPHIC | image_034.jpg | GRAPHIC | 9658 |
39 | GRAPHIC | image_035.jpg | GRAPHIC | 7384 |
40 | GRAPHIC | image_036.jpg | GRAPHIC | 11144 |
41 | GRAPHIC | image_037.jpg | GRAPHIC | 20766 |
42 | GRAPHIC | image_038.jpg | GRAPHIC | 17066 |
43 | GRAPHIC | image_039.jpg | GRAPHIC | 38597 |
44 | GRAPHIC | image_040.jpg | GRAPHIC | 77247 |
45 | GRAPHIC | image_042.jpg | GRAPHIC | 10623 |
46 | GRAPHIC | image_041.jpg | GRAPHIC | 17372 |
47 | GRAPHIC | ex23-1_001.jpg | GRAPHIC | 6377 |
48 | GRAPHIC | ex23-1_002.jpg | GRAPHIC | 3742 |
49 | GRAPHIC | ex5-1_001.jpg | GRAPHIC | 28314 |
50 | GRAPHIC | ex5-1_002.jpg | GRAPHIC | 20806 |
Complete submission text file | 0001213900-22-007666.txt | 3389215 |
IRS No.: 000000000 | State of Incorp.: E9 | Fiscal Year End: 1231
Type: F-1 | Act: 33 | File No.: 333-262724 | Film No.: 22635004
SIC: 3841 Surgical & Medical Instruments & Apparatus