XML 63 R79.htm IDEA: XBRL DOCUMENT v2.4.0.8
Guarantor Financial Information (Condensed Consolidating Statements of Comprehensive Income) (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Net revenues $ 3,749.5 $ 3,592.8 $ 10,794.5 $ 10,564.7
Cost of goods sold (2,504.7) (2,454.4) (7,375.5) (7,347.7)
Selling and administrative expenses (756.8) (690.6) (2,254.6) (2,083.8)
Gain (loss) on sale/asset impairment (111.4) 0 (111.4) 4.5
Operating income (loss) 376.6 447.8 1,053.0 1,137.7
Equity earnings (loss) in affiliates, net of tax 0 0 0 0
Interest expense (103.4) (60.6) (226.8) (192.1)
Intercompany interest and fees 0 0 0 0
Other, net 6.0 17.4 (2.7) 21.2
Earnings (loss) before income taxes 279.2 404.6 823.5 966.8
Benefit (provision) for income taxes (95.8) (65.3) (219.2) (157.9)
Earnings (loss) from continuing operations 183.4 339.3 604.3 808.9
Discontinued operations, net of tax (2.5) (12.3) (4.2) (6.7)
Net earnings (loss) 180.9 327.0 600.1 802.2
Less: Net earnings attributable to noncontrolling interests (15.0) (5.4) (29.0) (19.2)
Net earnings attributable to Ingersoll-Rand plc 165.9 321.6 571.1 783.0
Total comprehensive income (loss) 311.6 485.7 645.2 912.5
Less: Total comprehensive (income) loss attributable to noncontrolling interests (20.1) 6.1 (26.2) (7.6)
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 291.5 491.8 619.0 904.9
IR Ireland [Member]
       
Net revenues 0 0 0 0
Cost of goods sold 0 0 0 0
Selling and administrative expenses (10.7) (3.9) (19.0) (9.3)
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) (10.7) (3.9) (19.0) (9.3)
Equity earnings (loss) in affiliates, net of tax 177.7 329.7 595.2 800.0
Interest expense 0 0 0 0
Intercompany interest and fees (3.6) (2.3) (9.9) (7.2)
Other, net 0.8 (3.0) 1.3 (2.9)
Earnings (loss) before income taxes 164.2 320.5 567.6 780.6
Benefit (provision) for income taxes 1.7 1.1 3.5 2.4
Earnings (loss) from continuing operations 165.9 321.6 571.1 783.0
Discontinued operations, net of tax 0 0 0 0
Net earnings (loss) 165.9 321.6 571.1 783.0
Less: Net earnings attributable to noncontrolling interests 0 0 0 0
Net earnings attributable to Ingersoll-Rand plc 165.9 321.6 571.1 783.0
Total comprehensive income (loss) 291.5 491.8 619.0 904.9
Less: Total comprehensive (income) loss attributable to noncontrolling interests 0 0 0 0
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 291.5 491.8 619.0 904.9
IR Limited [Member]
       
Net revenues 0 0 0 0
Cost of goods sold 0 0 0 0
Selling and administrative expenses 0 0 0 (0.3)
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) 0 0 0 (0.3)
Equity earnings (loss) in affiliates, net of tax 177.8 329.7 595.3 599.4
Interest expense 0 0 0 (0.1)
Intercompany interest and fees 0 0 0 0
Other, net 0 0 0 0
Earnings (loss) before income taxes 177.8 329.7 595.3 599.0
Benefit (provision) for income taxes 0 0 0 0
Earnings (loss) from continuing operations 177.8 329.7 595.3 599.0
Discontinued operations, net of tax 0 0 0 0
Net earnings (loss) 177.8 329.7 595.3 599.0
Less: Net earnings attributable to noncontrolling interests 0 0 0 0
Net earnings attributable to Ingersoll-Rand plc 177.8 329.7 595.3 599.0
Total comprehensive income (loss) 303.3 500.0 642.8 721.0
Less: Total comprehensive (income) loss attributable to noncontrolling interests 0 0 0 0
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 303.3 500.0 642.8 721.0
IR International [Member]
       
Net revenues 0 0 0 0
Cost of goods sold 0 0 0 0
Selling and administrative expenses 0 0 0 0
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) 0 0 0 0
Equity earnings (loss) in affiliates, net of tax 192.0 334.5 639.0 653.3
Interest expense (4.0) (3.9) (11.9) (11.8)
Intercompany interest and fees (8.0) (12.3) (25.3) (34.6)
Other, net 0.5 0.1 1.8 0.5
Earnings (loss) before income taxes 180.5 318.4 603.6 607.4
Benefit (provision) for income taxes 0 0 0 0
Earnings (loss) from continuing operations 180.5 318.4 603.6 607.4
Discontinued operations, net of tax 0 0 0 0
Net earnings (loss) 180.5 318.4 603.6 607.4
Less: Net earnings attributable to noncontrolling interests 0 0 0 0
Net earnings attributable to Ingersoll-Rand plc 180.5 318.4 603.6 607.4
Total comprehensive income (loss) 180.9 318.7 604.6 608.3
Less: Total comprehensive (income) loss attributable to noncontrolling interests 0 0 0 0
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 180.9 318.7 604.6 608.3
IR Global [Member]
       
Net revenues 0 0 0 0
Cost of goods sold 0 0 0 0
Selling and administrative expenses (0.2) (0.1) (0.7) (0.6)
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) (0.2) (0.1) (0.7) (0.6)
Equity earnings (loss) in affiliates, net of tax 280.1 387.7 819.9 1,020.0
Interest expense (82.9) (39.7) (164.3) (128.5)
Intercompany interest and fees (8.1) (12.9) (26.8) (36.7)
Other, net 0 0 0.8 (200.7)
Earnings (loss) before income taxes 188.9 335.0 628.9 653.5
Benefit (provision) for income taxes 0 0 0 0
Earnings (loss) from continuing operations 188.9 335.0 628.9 653.5
Discontinued operations, net of tax 0 0 0 0
Net earnings (loss) 188.9 335.0 628.9 653.5
Less: Net earnings attributable to noncontrolling interests 0 0 0 0
Net earnings attributable to Ingersoll-Rand plc 188.9 335.0 628.9 653.5
Total comprehensive income (loss) 189.0 335.1 640.5 653.3
Less: Total comprehensive (income) loss attributable to noncontrolling interests 0 0 0 0
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 189.0 335.1 640.5 653.3
IR New Jersey [Member]
       
Net revenues 236.3 236.4 698.3 693.3
Cost of goods sold (136.0) (148.5) (417.9) (444.3)
Selling and administrative expenses (131.1) (82.5) (357.0) (242.6)
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) (30.8) 5.4 (76.6) 6.4
Equity earnings (loss) in affiliates, net of tax 9.1 47.0 119.3 182.7
Interest expense (12.3) (12.3) (37.1) (37.4)
Intercompany interest and fees (1.1) 0.3 (1.8) 0.1
Other, net 27.9 29.8 25.1 31.3
Earnings (loss) before income taxes (7.2) 70.2 28.9 183.1
Benefit (provision) for income taxes (0.9) (19.8) 34.2 (16.5)
Earnings (loss) from continuing operations (8.1) 50.4 63.1 166.6
Discontinued operations, net of tax (5.8) (22.4) (23.2) (0.6)
Net earnings (loss) (13.9) 28.0 39.9 166.0
Less: Net earnings attributable to noncontrolling interests 0 0 0 0
Net earnings attributable to Ingersoll-Rand plc (13.9) 28.0 39.9 166.0
Total comprehensive income (loss) (9.4) 23.4 55.1 217.6
Less: Total comprehensive (income) loss attributable to noncontrolling interests 0 0 2.5 0
Total comprehensive income (loss) attributable to Ingersoll-Rand plc (9.4) 23.4 57.6 217.6
Other Subsidiaries [Member]
       
Net revenues 3,513.2 3,356.4 10,096.2 9,871.4
Cost of goods sold (2,368.7) (2,305.9) (6,957.6) (6,903.4)
Selling and administrative expenses (614.8) (604.1) (1,877.9) (1,831.0)
Gain (loss) on sale/asset impairment (111.4) 0 (111.4) 4.5
Operating income (loss) 418.3 446.4 1,149.3 1,141.5
Equity earnings (loss) in affiliates, net of tax 166.5 346.6 643.6 773.4
Interest expense (4.2) (4.7) (13.5) (14.3)
Intercompany interest and fees 20.8 27.2 63.8 78.4
Other, net (13.7) (2.9) (7.7) 9.8
Earnings (loss) before income taxes 587.7 812.6 1,835.5 1,988.8
Benefit (provision) for income taxes (96.6) (46.6) (256.9) (143.8)
Earnings (loss) from continuing operations 491.1 766.0 1,578.6 1,845.0
Discontinued operations, net of tax 3.3 10.1 19.0 (6.1)
Net earnings (loss) 494.4 776.1 1,597.6 1,838.9
Less: Net earnings attributable to noncontrolling interests (24.5) (12.0) (53.0) (37.0)
Net earnings attributable to Ingersoll-Rand plc 469.9 764.1 1,544.6 1,801.9
Total comprehensive income (loss) 620.3 938.7 1,619.2 1,897.0
Less: Total comprehensive (income) loss attributable to noncontrolling interests (29.6) (0.5) (52.7) (25.4)
Total comprehensive income (loss) attributable to Ingersoll-Rand plc 590.7 938.2 1,566.5 1,871.6
Consolidating Adjustments [Member]
       
Net revenues 0 0 0 0
Cost of goods sold 0 0 0 0
Selling and administrative expenses 0 0 0 0
Gain (loss) on sale/asset impairment 0 0 0 0
Operating income (loss) 0 0 0 0
Equity earnings (loss) in affiliates, net of tax (1,003.2) (1,775.2) (3,412.3) (4,028.8)
Interest expense 0 0 0 0
Intercompany interest and fees 0 0 0 0
Other, net (9.5) (6.6) (24.0) 183.2
Earnings (loss) before income taxes (1,012.7) (1,781.8) (3,436.3) (3,845.6)
Benefit (provision) for income taxes 0 0 0 0
Earnings (loss) from continuing operations (1,012.7) (1,781.8) (3,436.3) (3,845.6)
Discontinued operations, net of tax 0 0 0 0
Net earnings (loss) (1,012.7) (1,781.8) (3,436.3) (3,845.6)
Less: Net earnings attributable to noncontrolling interests 9.5 6.6 24.0 17.8
Net earnings attributable to Ingersoll-Rand plc (1,003.2) (1,775.2) (3,412.3) (3,827.8)
Total comprehensive income (loss) (1,264.0) (2,122.0) (3,536.0) (4,089.6)
Less: Total comprehensive (income) loss attributable to noncontrolling interests 9.5 6.6 24.0 17.8
Total comprehensive income (loss) attributable to Ingersoll-Rand plc $ (1,254.5) $ (2,115.4) $ (3,512.0) $ (4,071.8)